SPLVM-60G_1
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 11 dBi |
Power | 25 dBm |
EIRP | 36 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60000 MHz |
Polarization | Dual |
Device type | Wireless Wire Cube Pro (CubeG-5ac60aypair) |
Device manufacturer | MikroTik |
Antenna type | Integrated |
Antenna manufacturer | MikroTik |
Deadlines
Valid until |
December 4, 2025 |
Location
GPS | 17.33695920° , 48.17537861° |
Direction of radiation | 67° |
Antenna height | 120.0 + 20.0 m |
Details
ID | 0030411 |
Owner | 000238 |
Modified | June 4, 2024 |
Created | June 4, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...