1147KO_60G_03
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
62640 MHz | 62640 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 21.24775300° , 48.98053300° | 21.24860500° , 48.97472800° |
Antenna height | 230.0 + 12.0 m | 230.0 + 40.0 m |
Elevation | 1.6° | -1.6° |
Deadlines
Valid until |
December 4, 2025 |
Details
ID | 0030339 |
Owner | 000091 |
Modified | June 4, 2024 |
Created | June 4, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...