Prešov, 17. novembra, PO101302
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 LR | AF60 LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 LR | integrovana AF60 LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.23721110° , 48.98791390° | 21.23436390° , 48.98941110° |
Antenna height | 240.0 + 7.0 m | 240.0 + 7.0 m |
Elevation | 0.0° | 0.0° |
Deadlines
Valid until |
November 21, 2025 |
Details
ID | 0030260 |
Owner | 000034 |
Modified | May 21, 2024 |
Created | May 21, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...