0247KO_60G_02
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
62640 MHz | 62640 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 21.24962900° , 49.00842400° | 21.26434300° , 49.01152000° |
Antenna height | 240.0 + 10.0 m | 250.0 + 30.0 m |
Elevation | 0.9° | -0.9° |
Deadlines
Valid until |
July 24, 2025 |
Details
ID | 0029374 |
Owner | 000091 |
Modified | January 24, 2024 |
Created | January 24, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...