1147KO_60G_01
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 21.24117700° , 48.97421900° | 21.24860500° , 48.97472800° |
Antenna height | 260.0 + 7.0 m | 230.0 + 40.0 m |
Elevation | 0.2° | -0.2° |
Deadlines
Valid until |
November 22, 2026 |
Details
ID | 0028550 |
Owner | 000091 |
Modified | May 22, 2025 |
Created | October 27, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...