CN_JP2_PKB
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
62640 MHz | 62640 MHz |
Signal / interference ratio |
64QAM: C/I = 25dB | 64QAM: C/I = 25dB |
Polarization | Dual | Dual |
Device type | nRAY | nRAY |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | zabudovana | zabudovana |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 21.23753836° , 48.98440169° | 21.23642509° , 48.98090014° |
Antenna height | 230.0 + 15.0 m | 240.0 + 12.0 m |
Elevation | 0.4° | -0.4° |
Deadlines
Valid until |
August 12, 2026 |
Details
ID | 0026573 |
Owner | 000057 |
Modified | February 12, 2025 |
Created | May 31, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...