Košice Palackého 14, K1PAL
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60-LR | AF60-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 LR | integrovana AF60 LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.27275000° , 48.72246940° | 21.23812780° , 48.72290280° |
Antenna height | 210.0 + 34.0 m | 240.0 + 18.0 m |
Elevation | 0.3° | -0.3° |
Deadlines
Valid until |
May 11, 2026 |
Details
ID | 0026571 |
Owner | 000034 |
Modified | November 11, 2024 |
Created | May 30, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...