Riečka_01
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
30 dBi | 30 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
128QAM: C/I = 28dB | 128QAM: C/I = 28dB |
Polarization | Dual | Dual |
Device type | Wire Cube | Wire Cube |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovana | Integrovana |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 19.05881712° , 48.75324258° | 19.05419657° , 48.75690831° |
Antenna height | 530.0 + 40.0 m | 550.0 + 40.0 m |
Elevation | 1.1° | -1.1° |
Deadlines
Valid until |
January 29, 2026 |
Details
ID | 0026524 |
Owner | 000201 |
Modified | July 29, 2024 |
Created | May 22, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...