Košice-Poľov KE_MOL_M1
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
8 dBm | 8 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
16QAM: C/I = 18dB | 16QAM: C/I = 18dB |
Polarization | Dual | Dual |
Device type | Wave-LR | Wave-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.20615800° , 48.66275600° | 21.23525300° , 48.69729300° |
Antenna height | 250.0 + 10.0 m | 240.0 + 25.0 m |
Elevation | 0.1° | -0.1° |
Deadlines
Valid until |
May 4, 2026 |
Details
ID | 0026142 |
Owner | 000197 |
Modified | November 4, 2024 |
Created | April 26, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...