JAMAS
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | GBLR | GBLR |
Device manufacturer | ||
Antenna type | integrovana | integrovana |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 18.13424977° , 48.60096949° | 18.12906915° , 48.59769238° |
Antenna height | 200.0 + 40.0 m | 190.0 + 40.0 m |
Elevation | -0.6° | 0.6° |
Deadlines
Valid until |
April 14, 2026 |
Details
ID | 0026000 |
Owner | 000058 |
Modified | February 5, 2025 |
Created | April 13, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...