Rohovce, Rohovce 106
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 58320 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
January 8, 2026 |
Location
GPS | 17.41051900° , 47.99446600° |
Direction of radiation | 130° |
Antenna height | 120.0 + 40.0 m |
Details
ID | 0025192 |
Owner | 000077 |
Modified | July 8, 2024 |
Created | February 8, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...