034 91 Švošov
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
30 dBi | 30 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | PP | PP |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | Cube60Pro ac | Cube60Pro ac |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 19.19640000° , 49.12420000° | 19.20560000° , 49.12490000° |
Antenna height | 470.0 + 12.0 m | 530.0 + 6.0 m |
Elevation | 3.1° | -3.1° |
Deadlines
Valid until |
January 7, 2026 |
Details
ID | 0025066 |
Owner | 000186 |
Modified | July 7, 2024 |
Created | January 30, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...