Vlkanova, komin, BBVKN
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 19.15528447° , 48.66310643° | 19.15056117° , 48.66197780° |
Antenna height | 310.0 + 40.0 m | 310.0 + 12.0 m |
Elevation | -4.3° | 4.3° |
Deadlines
Valid until |
December 24, 2025 |
Details
ID | 0024847 |
Owner | 000034 |
Modified | June 24, 2024 |
Created | January 16, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...