Kosice, Meteorova 3, K4NJM
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.30304844° , 48.67545929° | 21.29785371° , 48.67346667° |
Antenna height | 190.0 + 43.0 m | 180.0 + 11.0 m |
Elevation | -5.4° | 5.4° |
Deadlines
Valid until |
October 22, 2025 |
Details
ID | 0023755 |
Owner | 000034 |
Modified | April 22, 2024 |
Created | October 20, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...