Kosice, Alzbetina 25, K1SAZ
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.25535922° , 48.71980000° | 21.25024267° , 48.71736044° |
Antenna height | 210.0 + 12.0 m | 210.0 + 38.0 m |
Elevation | 3.2° | -3.2° |
Deadlines
Valid until |
December 5, 2026 |
Details
ID | 0022677 |
Owner | 000034 |
Modified | June 5, 2025 |
Created | July 29, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...