Banska Bystrica, Radvanska 29, BBRAD
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 19.13677566° , 48.71807941° | 19.14081395° , 48.71006947° |
Antenna height | 330.0 + 36.0 m | 330.0 + 15.0 m |
Elevation | -1.3° | 1.3° |
Deadlines
Valid until |
September 4, 2026 |
Details
ID | 0020033 |
Owner | 000034 |
Modified | March 4, 2025 |
Created | April 26, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...