0017BR_60G_01
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.12904300° , 48.17608500° | 17.12897900° , 48.17921300° |
Antenna height | 130.0 + 11.0 m | 140.0 + 40.0 m |
Elevation | 2.2° | -2.2° |
Deadlines
Valid until |
September 24, 2026 |
Details
ID | 0019953 |
Owner | 000091 |
Modified | March 24, 2025 |
Created | April 20, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...