PB-Šurabová90
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | - dBi |
Power | - dBm |
EIRP | 40 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | Multihaul TG Node N366 |
Device manufacturer | Siklu |
Antenna type | vstavana 90 |
Antenna manufacturer | Siklu |
Deadlines
Valid until |
November 2, 2025 |
Location
GPS | 18.49144783° , 49.09404640° |
Direction of radiation | 90° |
Antenna height | 310.0 + 11.0 m |
Details
ID | 0019388 |
Owner | 000144 |
Modified | May 2, 2024 |
Created | April 1, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...