Ortáše údolie 198
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | - dBi |
Power | - dBm |
EIRP | 14 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 58320 MHz |
Polarization | Dual |
Device type | RBwAPG-60ad-SA |
Device manufacturer | MikroTik |
Antenna type | integrovana RBwAPG-60ad-SA |
Antenna manufacturer | MikroTik |
Deadlines
Valid until |
August 6, 2026 |
Location
GPS | 21.35914600° , 48.82620200° |
Direction of radiation | 257° |
Antenna height | 290.0 + 4.0 m |
Details
ID | 0019331 |
Owner | 000062 |
Modified | February 6, 2025 |
Created | March 31, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...