ZAKOS
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
30 dBi | 30 dBi |
Power |
15 dBm | 15 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | GBLR | GBLR |
Device manufacturer | ||
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 18.07396500° , 48.64261800° | 18.07898914° , 48.64071492° |
Antenna height | 270.0 + 15.0 m | 260.0 + 25.0 m |
Elevation | 0.0° | 0.0° |
Deadlines
Valid until |
July 16, 2026 |
Details
ID | 0017998 |
Owner | 000058 |
Modified | January 16, 2025 |
Created | February 9, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...