ptp-Vin_silo-Vin_dom
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | LHG 60G | LHG 60G |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | Integrovana | Integrovana |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.30376594° , 48.26772960° | 17.29796756° , 48.26588905° |
Antenna height | 150.0 + 8.0 m | 150.0 + 18.0 m |
Elevation | 0.6° | -0.6° |
Deadlines
Valid until |
August 25, 2026 |
Details
ID | 0017671 |
Owner | 000129 |
Modified | February 25, 2025 |
Created | January 28, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...