Bodíky,
InformationKind | WiGig PtP |
Status | Active |
Parameters
Antenna gain | 42 dBi |
Power | 10 dBm |
EIRP | 52 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | RBLHGG-60ad |
Device manufacturer | Mikrotik |
Antenna type | integrovana LHGG 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
February 19, 2026 |
Location
GPS | 17.42884700° , 47.94704600° |
Direction of radiation | 17° |
Antenna height | 110.0 + 40.0 m |
Details
ID | 0016910 |
Owner | 000077 |
Modified | August 19, 2024 |
Created | January 4, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...