Mlynica Sektor 1
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | MikroTik |
Antenna type | integrovaná |
Antenna manufacturer | - |
Deadlines
Valid until |
March 28, 2026 |
Location
GPS | 20.31106056° , 49.10576362° |
Direction of radiation | 163° |
Antenna height | 680.0 + 15.0 m |
Details
ID | 0011112 |
Owner | 000033 |
Modified | September 28, 2024 |
Created | September 18, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...