Koruna, Slovenskych Dobrovolnikov 1, Zilina - Na Starej Hradskej 52, Zilina
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
30 dBi | 30 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | Cube 60G AC | Cube 60G AC |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná Cube 60G AC | integrovaná Cube 60G AC |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 18.74061248° , 49.23876393° | 18.73601196° , 49.23865482° |
Antenna height | 340.0 + 7.0 m | 320.0 + 15.0 m |
Elevation | -0.7° | 0.7° |
Deadlines
Valid until |
November 29, 2025 |
Details
ID | 0010908 |
Owner | 000023 |
Modified | May 29, 2024 |
Created | July 15, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...